Trees
To search our Available Native Tree Products use the search bar at the top of the page. To compile your order and request a quote click the Add to Quote button next to the products you are interested in.
| Common Name/Product | Scientific Name | Available Quantity | Add to Quote | Price Code | 
|---|---|---|---|---|
| Red Maple #1 NS | Acer rubrum #1 NS | 1364 |  | Red Maple #1 NS | 
| Red Maple #1>24″ | Acer rubrum #1>24″ | 867 |  | Red Maple #1>24" | 
| Red Maple #10 NS | Acer rubrum #10 NS | 4 |  | Red Maple #10 NS | 
| Red Maple #10>1″ | Acer rubrum #10>1″ | 19 |  | Red Maple #10>1" | 
| Red Maple #10>3/4″ | Acer rubrum #10>3/4″ | 36 |  | Red Maple #10>3/4" | 
| Red Maple #15>1″ | Acer rubrum #15>1″ | 1 |  | Red Maple #15>1" | 
| Red Maple #2 NS | Acer rubrum #2 NS | 1480 |  | Red Maple #2 NS | 
| Red Maple #2 | Acer rubrum #2<24" | 20 |  | Red Maple #2<24" | 
| Red Maple #2>24″ | Acer rubrum #2>24″ | 846 |  | Red Maple #2>24" | 
| Red Maple #3 NS | Acer rubrum #3 NS | 452 |  | Red Maple #3 NS | 
| Red Maple #3>48″ | Acer rubrum #3>48″ | 121 |  | Red Maple #3>48" | 
| Red Maple #5 NS | Acer rubrum #5 NS | 233 |  | Red Maple #5 NS | 
| Red Maple #7 NS | Acer rubrum #7 NS | 10 |  | Red Maple #7 NS | 
| Red Maple Seedling / Tubeling | Acer rubrum Seedling / Tubeling | 841 |  | Red Maple Seedling / Tubeling | 
| Silver Maple #2>24″ | Acer saccharinum #2>24″ | 983 |  | Silver Maple #2>24" | 
| Silver Maple #3 | Acer saccharinum #3<48" | 300 |  | Silver Maple #3<48" | 
| Silver Maple #3>48″ | Acer saccharinum #3>48″ | 202 |  | Silver Maple #3>48" | 
| Silver Maple #5 NS | Acer saccharinum #5 NS | 330 |  | Silver Maple #5 NS | 
| Silver Maple #5>1″ | Acer saccharinum #5>1″ | 5 |  | Silver Maple #5>1" | 
| Sugar Maple #2 | Acer saccharum #2<24" | 30 |  | Sugar Maple #2<24" | 
| Sugar Maple #2>24″ | Acer saccharum #2>24″ | 334 |  | Sugar Maple #2>24" | 
| Sugar Maple #3>48″ | Acer saccharum #3>48″ | 43 |  | Sugar Maple #3>48" | 
| Sugar Maple Seedling / Tubeling | Acer saccharum Seedling / Tubeling | 1071 |  | Sugar Maple Seedling / Tubeling | 
| Downy Serviceberry #3 | Amelanchier arborea #3<48" | 5 |  | Downy Serviceberry #3<48" | 
| Canadian Serviceberry #1 NS | Amelanchier canadensis #1 NS | 5080 |  | Canadian Serviceberry #1 NS | 
| Canadian Serviceberry #1>24″ | Amelanchier canadensis #1>24″ | 717 |  | Canadian Serviceberry #1>24" | 
| Canadian Serviceberry #2 NS | Amelanchier canadensis #2 NS | 500 |  | Canadian Serviceberry #2 NS | 
| Canadian Serviceberry #2>24″ | Amelanchier canadensis #2>24″ | 1416 |  | Canadian Serviceberry #2>24" | 
| Canadian Serviceberry #3 NS | Amelanchier canadensis #3 NS | 364 |  | Canadian Serviceberry #3 NS | 
| Canadian Serviceberry #3 | Amelanchier canadensis #3<48" | 595 |  | Canadian Serviceberry #3<48" | 
| Canadian Serviceberry #3>48″ | Amelanchier canadensis #3>48″ | 86 |  | Canadian Serviceberry #3>48" | 
| Canadian Serviceberry #5 NS | Amelanchier canadensis #5 NS | 550 |  | Canadian Serviceberry #5 NS | 
| Canadian Serviceberry #5>1″ | Amelanchier canadensis #5>1″ | 4 |  | Canadian Serviceberry #5>1" | 
| Canadian Serviceberry #5>60″ | Amelanchier canadensis #5>60″ | 153 |  | Canadian Serviceberry #5>60" | 
| Canadian Serviceberry #7>72″ | Amelanchier canadensis #7>72″ | 9 |  | Canadian Serviceberry #7>72" | 
| Canadian Serviceberry Seedling / Tubeling | Amelanchier canadensis Seedling / Tubeling | 6526 |  | Canadian Serviceberry Seedling / Tubeling | 
| Yellow Birch #2>24″ | Betula alleghaniensis #2>24″ | 6 |  | Yellow Birch #2>24" | 
| Sweet Birch #1 | Betula lenta #1<24" | 211 |  | Sweet Birch #1<24" | 
| Sweet Birch Seedling / Tubeling | Betula lenta Seedling / Tubeling | 1079 |  | Sweet Birch Seedling / Tubeling | 
| River Birch #1 NS | Betula nigra #1 NS | 50 |  | River Birch #1 NS | 
| River Birch #1>24″ | Betula nigra #1>24″ | 1086 |  | River Birch #1>24" | 
| River Birch #10>1″ | Betula nigra #10>1″ | 19 |  | River Birch #10>1" | 
| River Birch #2>24″ | Betula nigra #2>24″ | 1213 |  | River Birch #2>24" | 
| River Birch #3>48″ | Betula nigra #3>48″ | 273 |  | River Birch #3>48" | 
| River Birch #5 NS | Betula nigra #5 NS | 580 |  | River Birch #5 NS | 
| River Birch #5>60″ | Betula nigra #5>60″ | 9 |  | River Birch #5>60" | 
| River Birch #7 NS | Betula nigra #7 NS | 5 |  | River Birch #7 NS | 
| River Birch Seedling / Tubeling NS | Betula nigra Seedling / Tubeling NS | 8653 |  | River Birch Seedling / Tubeling NS | 
| Ironwood #2 NS | Carpinus caroliniana #2 NS | 770 |  | Ironwood #2 NS | 
| Ironwood #2>24″ | Carpinus caroliniana #2>24″ | 333 |  | Ironwood #2>24" | 
| Ironwood #3 NS | Carpinus caroliniana #3 NS | 740 |  | Ironwood #3 NS | 
| Ironwood #3>48″ | Carpinus caroliniana #3>48″ | 5 |  | Ironwood #3>48" | 
| Ironwood #5>60″ | Carpinus caroliniana #5>60″ | 5 |  | Ironwood #5>60" | 
| Ironwood #7 NS | Carpinus caroliniana #7 NS | 5 |  | Ironwood #7 NS | 
| Ironwood #7>1″ | Carpinus caroliniana #7>1″ | 2 |  | Ironwood #7>1" | 
| Ironwood #7>3/4″ | Carpinus caroliniana #7>3/4″ | 1 |  | Ironwood #7>3/4" | 
| Ironwood #7>72″ | Carpinus caroliniana #7>72″ | 68 |  | Ironwood #7>72" | 
| Ironwood Seedling / Tubeling | Carpinus caroliniana Seedling / Tubeling | 1122 |  | Ironwood Seedling / Tubeling | 
| Pignut Hickory #1 | Carya glabra #1<24" | 39 |  | Pignut Hickory #1<24" | 
| Pignut Hickory #15>1″ | Carya glabra #15>1″ | 1 |  | Pignut Hickory #15>1" | 
| Pignut Hickory #3 | Carya glabra #3<48" | 169 |  | Pignut Hickory #3<48" | 
| Pignut Hickory #3>48″ | Carya glabra #3>48″ | 1 |  | Pignut Hickory #3>48" | 
| Pignut Hickory #5>1″ | Carya glabra #5>1″ | 1 |  | Pignut Hickory #5>1" | 
| Pignut Hickory #5>60″ | Carya glabra #5>60″ | 3 |  | Pignut Hickory #5>60" | 
| Hackberry #5>3/4″ | Celtis occidentalis #5>3/4″ | 1 |  | Hackberry #5>3/4" | 
| Hackberry Seedling / Tubeling | Celtis occidentalis Seedling / Tubeling | 400 |  | Hackberry Seedling / Tubeling | 
| Redbud #1 NS | Cercis canadensis #1 NS | 3168 |  | Redbud #1 NS | 
| Redbud #10>1″ | Cercis canadensis #10>1″ | 3 |  | Redbud #10>1" | 
| Redbud #2 NS | Cercis canadensis #2 NS | 200 |  | Redbud #2 NS | 
| Redbud #2 | Cercis canadensis #2<24" | 150 |  | Redbud #2<24" | 
| Redbud #2>24″ | Cercis canadensis #2>24″ | 2311 |  | Redbud #2>24" | 
| Redbud #5 NS | Cercis canadensis #5 NS | 20 |  | Redbud #5 NS | 
| Redbud #5>60″ | Cercis canadensis #5>60″ | 8 |  | Redbud #5>60" | 
| Redbud #7>1″ | Cercis canadensis #7>1″ | 4 |  | Redbud #7>1" | 
| Redbud Seedling / Tubeling | Cercis canadensis Seedling / Tubeling | 8905 |  | Redbud Seedling / Tubeling | 
| Atlantic White Cedar #2>24″ | Chamaecyparis thyoides #2>24″ | 424 |  | Atlantic White Cedar #2>24" | 
| Atlantic White Cedar #7>1″ | Chamaecyparis thyoides #7>1″ | 62 |  | Atlantic White Cedar #7>1" | 
| Atlantic White Cedar #7>3/4″ | Chamaecyparis thyoides #7>3/4″ | 12 |  | Atlantic White Cedar #7>3/4" | 
| Fringe Tree #1 NS | Chionanthus virginicus #1 NS | 204 |  | Fringe Tree #1 NS | 
| Fringe Tree #7 | Chionanthus virginicus #7<48" | 3 |  | Fringe Tree #7<48" | 
| Yellowwood #5>60″ | Cladrastis kentukea #5>60″ | 1 |  | Yellowwood #5>60" | 
| Flowering Dogwood #1 NS | Cornus florida #1 NS | 1976 |  | Flowering Dogwood #1 NS | 
| Flowering Dogwood #1>24″ | Cornus florida #1>24″ | 607 |  | Flowering Dogwood #1>24" | 
| Flowering Dogwood #2 | Cornus florida #2<24" | 500 |  | Flowering Dogwood #2<24" | 
| Flowering Dogwood #2>24″ | Cornus florida #2>24″ | 975 |  | Flowering Dogwood #2>24" | 
| Flowering Dogwood #3 NS | Cornus florida #3 NS | 615 |  | Flowering Dogwood #3 NS | 
| Flowering Dogwood #3 | Cornus florida #3<48" | 22 |  | Flowering Dogwood #3<48" | 
| Flowering Dogwood #5 NS | Cornus florida #5 NS | 15 |  | Flowering Dogwood #5 NS | 
| Flowering Dogwood #5>3/4″ | Cornus florida #5>3/4″ | 13 |  | Flowering Dogwood #5>3/4" | 
| Flowering Dogwood #5>60″ | Cornus florida #5>60″ | 27 |  | Flowering Dogwood #5>60" | 
| Flowering Dogwood #7>1″ | Cornus florida #7>1″ | 3 |  | Flowering Dogwood #7>1" | 
| Flowering Dogwood Seedling / Tubeling | Cornus florida Seedling / Tubeling | 5239 |  | Flowering Dogwood Seedling / Tubeling | 
| Flowering Dogwood Seedling / Tubeling NS | Cornus florida Seedling / Tubeling NS | 4225 |  | Flowering Dogwood Seedling / Tubeling NS | 
| Persimmon #1 | Diospyros virginiana #1<24" | 75 |  | Persimmon #1<24" | 
| Persimmon #1>24″ | Diospyros virginiana #1>24″ | 48 |  | Persimmon #1>24" | 
| Persimmon #3>48″ | Diospyros virginiana #3>48″ | 40 |  | Persimmon #3>48" | 
| Persimmon #7>3/4″ | Diospyros virginiana #7>3/4″ | 9 |  | Persimmon #7>3/4" | 
| Persimmon Seedling / Tubeling | Diospyros virginiana Seedling / Tubeling | 1724 |  | Persimmon Seedling / Tubeling | 
| Persimmon Seedling / Tubeling NS | Diospyros virginiana Seedling / Tubeling NS | 782 |  | Persimmon Seedling / Tubeling NS | 
| American Beech #2 NS | Fagus grandifolia #2 NS | 250 |  | American Beech #2 NS | 
| American Beech #2 | Fagus grandifolia #2<24" | 1045 |  | American Beech #2<24" | 
| American Beech #2>24″ | Fagus grandifolia #2>24″ | 155 |  | American Beech #2>24" | 
| American Beech #3 | Fagus grandifolia #3<48" | 57 |  | American Beech #3<48" | 
| American Beech #3>48″ | Fagus grandifolia #3>48″ | 10 |  | American Beech #3>48" | 
| American Beech #5 NS | Fagus grandifolia #5 NS | 288 |  | American Beech #5 NS | 
| Franklin Tree #1 | Franklinia alatamaha #1<24" | 15 |  | Franklin Tree #1<24" | 
| Franklin Tree #1>24″ | Franklinia alatamaha #1>24″ | 35 |  | Franklin Tree #1>24" | 
| Franklin Tree #2>24″ | Franklinia alatamaha #2>24″ | 20 |  | Franklin Tree #2>24" | 
| White Ash #7 NS | Fraxinus americana #7 NS | 10 |  | White Ash #7 NS | 
| American Holly #1 | Ilex opaca #1<24" | 10 |  | American Holly #1<24" | 
| American Holly ‘Female’ #1 | Ilex opaca ‘Female’ #1<24" | 152 |  | American Holly 'Female' #1<24" | 
| American Holly ‘Female’ #15 NS | Ilex opaca ‘Female’ #15 NS | 9 |  | American Holly 'Female' #15 NS | 
| American Holly Seedling / Tubeling NS | Ilex opaca Seedling / Tubeling NS | 2412 |  | American Holly Seedling / Tubeling NS | 
| Black Walnut #2 | Juglans nigra #2<24" | 14 |  | Black Walnut #2<24" | 
| Black Walnut #5 NS | Juglans nigra #5 NS | 7 |  | Black Walnut #5 NS | 
| Eastern Red Cedar #2 NS | Juniperus virginiana #2 NS | 947 |  | Eastern Red Cedar #2 NS | 
| Sweet Gum #1 NS | Liquidambar styraciflua #1 NS | 1415 |  | Sweet Gum #1 NS | 
| Sweet Gum #1>24″ | Liquidambar styraciflua #1>24″ | 300 |  | Sweet Gum #1>24" | 
| Sweet Gum #15>1″ | Liquidambar styraciflua #15>1″ | 41 |  | Sweet Gum #15>1" | 
| Sweet Gum #2>24″ | Liquidambar styraciflua #2>24″ | 766 |  | Sweet Gum #2>24" | 
| Sweet Gum #3 NS | Liquidambar styraciflua #3 NS | 248 |  | Sweet Gum #3 NS | 
| Sweet Gum #3>48″ | Liquidambar styraciflua #3>48″ | 80 |  | Sweet Gum #3>48" | 
| Sweet Gum #5 NS | Liquidambar styraciflua #5 NS | 372 |  | Sweet Gum #5 NS | 
| Sweet Gum #5>3/4″ | Liquidambar styraciflua #5>3/4″ | 22 |  | Sweet Gum #5>3/4" | 
| Sweet Gum #5>60″ | Liquidambar styraciflua #5>60″ | 12 |  | Sweet Gum #5>60" | 
| Sweet Gum #7>1″ | Liquidambar styraciflua #7>1″ | 14 |  | Sweet Gum #7>1" | 
| Sweet Gum #7>3/4″ | Liquidambar styraciflua #7>3/4″ | 90 |  | Sweet Gum #7>3/4" | 
| Sweet Gum Tubeling | Liquidambar styraciflua Seedling / Tubeling | 2929 |  | Sweet Gum Tubeling | 
| Tulip Poplar #15>1″ | Liriodendron tul. #15>1″ | 9 |  | Tulip Poplar #15>1" | 
| Tulip Poplar #2 | Liriodendron tulipifera #2<24" | 210 |  | Tulip Poplar #2<24" | 
| Tulip Poplar #2>24″ | Liriodendron tulipifera #2>24″ | 1897 |  | Tulip Poplar #2>24" | 
| Tulip Poplar #3 NS | Liriodendron tulipifera #3 NS | 183 |  | Tulip Poplar #3 NS | 
| Tulip Poplar #3 | Liriodendron tulipifera #3<48" | 52 |  | Tulip Poplar #3<48" | 
| Tulip Poplar #3>48″ | Liriodendron tulipifera #3>48″ | 6 |  | Tulip Poplar #3>48" | 
| Tulip Poplar #5 NS | Liriodendron tulipifera #5 NS | 568 |  | Tulip Poplar #5 NS | 
| Tulip Poplar #5>3/4″ | Liriodendron tulipifera #5>3/4″ | 3 |  | Tulip Poplar #5>3/4" | 
| Tulip Poplar #7 NS | Liriodendron tulipifera #7 NS | 12 |  | Tulip Poplar #7 NS | 
| Tulip Poplar Seedling / Tubeling | Liriodendron tulipifera Seedling / Tubeling | 1213 |  | Tulip Poplar Seedling / Tubeling | 
| Sweetbay Magnolia #3 NS | Magnolia virginiana #3 NS | 50 |  | Sweetbay Magnolia #3 NS | 
| Sweetbay Magnolia #3 | Magnolia virginiana #3<48" | 46 |  | Sweetbay Magnolia #3<48" | 
| Sweetbay Magnolia #3>48″ | Magnolia virginiana #3>48″ | 185 |  | Sweetbay Magnolia #3>48" | 
| Sweetbay Magnolia Seedling / Tubeling NS | Magnolia virginiana Seedling / Tubeling NS | 9 |  | Sweetbay Magnolia Seedling / Tubeling NS | 
| Black Gum #1 NS | Nyssa sylvatica #1 NS | 2770 |  | Black Gum #1 NS | 
| Black Gum #1>24″ | Nyssa sylvatica #1>24″ | 235 |  | Black Gum #1>24" | 
| Black Gum #15>1″ | Nyssa sylvatica #15>1″ | 3 |  | Black Gum #15>1" | 
| Black Gum #2 | Nyssa sylvatica #2<24" | 140 |  | Black Gum #2<24" | 
| Black Gum #2>24″ | Nyssa sylvatica #2>24″ | 845 |  | Black Gum #2>24" | 
| Black Gum #5 NS | Nyssa sylvatica #5 NS | 334 |  | Black Gum #5 NS | 
| Black Gum #5>1″ | Nyssa sylvatica #5>1″ | 2 |  | Black Gum #5>1" | 
| Black Gum Seedling / Tubeling | Nyssa sylvatica Seedling / Tubeling | 10111 |  | Black Gum Seedling / Tubeling | 
| Hop-Hornbeam Seedling / Tubeling | Ostrya virginiana Seedling / Tubeling | 664 |  | Hop-Hornbeam Seedling / Tubeling | 
| Pitch Pine #3>48″ | Pinus rigida #3>48″ | 1 |  | Pitch Pine #3>48" | 
| White Pine #2 NS | Pinus strobus #2 NS | 650 |  | White Pine #2 NS | 
| White Pine #3>48″ | Pinus strobus #3>48″ | 8 |  | White Pine #3>48" | 
| White Pine #5>3/4″ | Pinus strobus #5>3/4″ | 1 |  | White Pine #5>3/4" | 
| Loblolly Pine #1>24″ | Pinus taeda #1>24″ | 233 |  | Loblolly Pine #1>24" | 
| Loblolly Pine #2 NS | Pinus taeda #2 NS | 260 |  | Loblolly Pine #2 NS | 
| Loblolly Pine #2>24″ | Pinus taeda #2>24″ | 65 |  | Loblolly Pine #2>24" | 
| Loblolly Pine #3>48″ | Pinus taeda #3>48″ | 84 |  | Loblolly Pine #3>48" | 
| Loblolly Pine #7>1″ | Pinus taeda #7>1″ | 6 |  | Loblolly Pine #7>1" | 
| Loblolly Pine Seedling / Tubeling | Pinus taeda Seedling / Tubeling | 2413 |  | Loblolly Pine Seedling / Tubeling | 
| Virginia Pine #7>1″ | Pinus virginiana #7>1″ | 4 |  | Virginia Pine #7>1" | 
| Virginia Pine #7>3/4″ | Pinus virginiana #7>3/4″ | 2 |  | Virginia Pine #7>3/4" | 
| Sycamore #1>24″ | Platanus occidentalis #1>24″ | 301 |  | Sycamore #1>24" | 
| Sycamore #10>1″ | Platanus occidentalis #10>1″ | 8 |  | Sycamore #10>1" | 
| Sycamore #2>24″ | Platanus occidentalis #2>24″ | 206 |  | Sycamore #2>24" | 
| Sycamore #3 | Platanus occidentalis #3<48" | 100 |  | Sycamore #3<48" | 
| Sycamore #3>48″ | Platanus occidentalis #3>48″ | 551 |  | Sycamore #3>48" | 
| Sycamore #5 NS | Platanus occidentalis #5 NS | 100 |  | Sycamore #5 NS | 
| Sycamore #7 NS | Platanus occidentalis #7 NS | 6 |  | Sycamore #7 NS | 
| Sycamore #7>1″ | Platanus occidentalis #7>1″ | 26 |  | Sycamore #7>1" | 
| Sycamore Seedling / Tubeling NS | Platanus occidentalis Seedling / Tubeling NS | 16771 |  | Sycamore Seedling / Tubeling NS | 
| Eastern Cottonwood #2>24″ | Populus deltoides #2>24″ | 12 |  | Eastern Cottonwood #2>24" | 
| Eastern Cottonwood #5 NS | Populus deltoides #5 NS | 77 |  | Eastern Cottonwood #5 NS | 
| Eastern Cottonwood #5>3/4″ | Populus deltoides #5>3/4″ | 21 |  | Eastern Cottonwood #5>3/4" | 
| Quaking Aspen Tubeling NS | Populus tremuloides Tubeling NS | 152 |  | Quaking Aspen Tubeling NS | 
| American Plum #2>24″ | Prunus americana #2>24″ | 85 |  | American Plum #2>24" | 
| Black Cherry #1 | Prunus serotina #1<24" | 7 |  | Black Cherry #1<24" | 
| Black Cherry #10>3/4″ | Prunus serotina #10>3/4″ | 2 |  | Black Cherry #10>3/4" | 
| Black Cherry #2 | Prunus serotina #2<24" | 30 |  | Black Cherry #2<24" | 
| Black Cherry #2>24″ | Prunus serotina #2>24″ | 709 |  | Black Cherry #2>24" | 
| Black Cherry #3 | Prunus serotina #3<48" | 400 |  | Black Cherry #3<48" | 
| Black Cherry #3>48″ | Prunus serotina #3>48″ | 98 |  | Black Cherry #3>48" | 
| Black Cherry #5 NS | Prunus serotina #5 NS | 144 |  | Black Cherry #5 NS | 
| Black Cherry Seedling / Tubeling NS | Prunus serotina Seedling / Tubeling NS | 288 |  | Black Cherry Seedling / Tubeling NS | 
| Chokecherry Seedling / Tubeling | Prunus virginiana Seedling / Tubeling | 578 |  | Chokecherry Seedling / Tubeling | 
| White Oak #1 | Quercus alba #1<24" | 65 |  | White Oak #1<24" | 
| White Oak #10>1″ | Quercus alba #10>1″ | 2 |  | White Oak #10>1" | 
| White Oak #3 | Quercus alba #3<48" | 10 |  | White Oak #3<48" | 
| White Oak #3>48″ | Quercus alba #3>48″ | 90 |  | White Oak #3>48" | 
| White Oak #5 NS | Quercus alba #5 NS | 6 |  | White Oak #5 NS | 
| White Oak #5>3/4″ | Quercus alba #5>3/4″ | 28 |  | White Oak #5>3/4" | 
| White Oak #7>3/4″ | Quercus alba #7>3/4″ | 50 |  | White Oak #7>3/4" | 
| White Oak Seedling / Tubeling | Quercus alba Seedling / Tubeling | 3888 |  | White Oak Seedling / Tubeling | 
| Swamp White Oak #1 | Quercus bicolor #1<24" | 254 |  | Swamp White Oak #1<24" | 
| Swamp White Oak #1>24″ | Quercus bicolor #1>24″ | 739 |  | Swamp White Oak #1>24" | 
| Swamp White Oak #2 NS | Quercus bicolor #2 NS | 270 |  | Swamp White Oak #2 NS | 
| Swamp White Oak #2>24″ | Quercus bicolor #2>24″ | 40 |  | Swamp White Oak #2>24" | 
| Swamp White Oak #3 NS | Quercus bicolor #3 NS | 5 |  | Swamp White Oak #3 NS | 
| Swamp White Oak #5>1″ | Quercus bicolor #5>1″ | 2 |  | Swamp White Oak #5>1" | 
| Swamp White Oak #5>3/4″ | Quercus bicolor #5>3/4″ | 100 |  | Swamp White Oak #5>3/4" | 
| Swamp White Oak #7>1″ | Quercus bicolor #7>1″ | 5 |  | Swamp White Oak #7>1" | 
| Swamp White Oak #7>3/4″ | Quercus bicolor #7>3/4″ | 55 |  | Swamp White Oak #7>3/4" | 
| Swamp White Oak Seedling / Tubeling | Quercus bicolor Seedling / Tubeling | 4171 |  | Swamp White Oak Seedling / Tubeling | 
| Scarlet Oak #10>1″ | Quercus coccinea #10>1″ | 48 |  | Scarlet Oak #10>1" | 
| Scarlet Oak #5>60″ | Quercus coccinea #5>60″ | 5 |  | Scarlet Oak #5>60" | 
| Southern Red Oak #5>3/4″ | Quercus falcata #5>3/4″ | 1 |  | Southern Red Oak #5>3/4" | 
| Southern Red Oak Seedling / Tubeling | Quercus falcata Seedling / Tubeling | 140 |  | Southern Red Oak Seedling / Tubeling | 
| Shingle Oak #2>24″ | Quercus imbricaria #2>24″ | 5 |  | Shingle Oak #2>24" | 
| Shingle Oak #3>48″ | Quercus imbricaria #3>48″ | 64 |  | Shingle Oak #3>48" | 
| Overcup Oak #5>3/4″ | Quercus lyrata #5>3/4″ | 4 |  | Overcup Oak #5>3/4" | 
| Bur Oak #1>24″ | Quercus macrocarpa #1>24″ | 25 |  | Bur Oak #1>24" | 
| Bur Oak #3 | Quercus macrocarpa #3<48" | 225 |  | Bur Oak #3<48" | 
| Bur Oak #3>48″ | Quercus macrocarpa #3>48″ | 60 |  | Bur Oak #3>48" | 
| Bur Oak #5>1″ | Quercus macrocarpa #5>1″ | 10 |  | Bur Oak #5>1" | 
| Bur Oak #5>3/4″ | Quercus macrocarpa #5>3/4″ | 19 |  | Bur Oak #5>3/4" | 
| Blackjack Oak #5>3/4″ | Quercus marilandica #5>3/4″ | 2 |  | Blackjack Oak #5>3/4" | 
| Swamp Chestnut Oak #5>3/4″ | Quercus michauxii #5>3/4″ | 3 |  | Swamp Chestnut Oak #5>3/4" | 
| Swamp Chestnut Oak Seedling / Tubeling | Quercus michauxii Seedling / Tubeling | 6 |  | Swamp Chestnut Oak Seedling / Tubeling | 
| Chinkapin Oak #7 NS | Quercus muehlenbergii #7 NS | 6 |  | Chinkapin Oak #7 NS | 
| Water Oak Seedling / Tubeling | Quercus nigra Seedling / Tubeling | 80 |  | Water Oak Seedling / Tubeling | 
| Water Oak Seedling / Tubeling NS | Quercus nigra Seedling / Tubeling NS | 70 |  | Water Oak Seedling / Tubeling NS | 
| Pin Oak #1>24″ | Quercus palustris #1>24″ | 748 |  | Pin Oak #1>24" | 
| Pin Oak #10>1″ | Quercus palustris #10>1″ | 1 |  | Pin Oak #10>1" | 
| Pin Oak #15>1″ | Quercus palustris #15>1″ | 13 |  | Pin Oak #15>1" | 
| Pin Oak #2 NS | Quercus palustris #2 NS | 445 |  | Pin Oak #2 NS | 
| Pin Oak #2 | Quercus palustris #2<24" | 200 |  | Pin Oak #2<24" | 
| Pin Oak #2>24″ | Quercus palustris #2>24″ | 3469 |  | Pin Oak #2>24" | 
| Pin Oak #3 | Quercus palustris #3<48" | 845 |  | Pin Oak #3<48" | 
| Pin Oak #3>48″ | Quercus palustris #3>48″ | 335 |  | Pin Oak #3>48" | 
| Pin Oak #5 NS | Quercus palustris #5 NS | 1065 |  | Pin Oak #5 NS | 
| Pin Oak #5>1″ | Quercus palustris #5>1″ | 50 |  | Pin Oak #5>1" | 
| Pin Oak #5>3/4″ | Quercus palustris #5>3/4″ | 214 |  | Pin Oak #5>3/4" | 
| Pin Oak #5>60″ | Quercus palustris #5>60″ | 16 |  | Pin Oak #5>60" | 
| Pin Oak #7 NS | Quercus palustris #7 NS | 10 |  | Pin Oak #7 NS | 
| Pin Oak #7>1″ | Quercus palustris #7>1″ | 97 |  | Pin Oak #7>1" | 
| Pin Oak #7>3/4″ | Quercus palustris #7>3/4″ | 93 |  | Pin Oak #7>3/4" | 
| Pin Oak Seedling / Tubeling | Quercus palustris Seedling / Tubeling | 14271 |  | Pin Oak Seedling / Tubeling | 
| Pin Oak Seedling / Tubeling NS | Quercus palustris Seedling / Tubeling NS | 15350 |  | Pin Oak Seedling / Tubeling NS | 
| Willow Oak #1 | Quercus phellos #1<24" | 717 |  | Willow Oak #1<24" | 
| Willow Oak #1>24″ | Quercus phellos #1>24″ | 398 |  | Willow Oak #1>24" | 
| Willow Oak #10>1″ | Quercus phellos #10>1″ | 5 |  | Willow Oak #10>1" | 
| Willow Oak #15>1″ | Quercus phellos #15>1″ | 1 |  | Willow Oak #15>1" | 
| Willow Oak #2>24″ | Quercus phellos #2>24″ | 542 |  | Willow Oak #2>24" | 
| Willow Oak #3 NS | Quercus phellos #3 NS | 250 |  | Willow Oak #3 NS | 
| Willow Oak #3>48″ | Quercus phellos #3>48″ | 40 |  | Willow Oak #3>48" | 
| Willow Oak #5 NS | Quercus phellos #5 NS | 283 |  | Willow Oak #5 NS | 
| Willow Oak #5>3/4″ | Quercus phellos #5>3/4″ | 143 |  | Willow Oak #5>3/4" | 
| Willow Oak #5>60″ | Quercus phellos #5>60″ | 14 |  | Willow Oak #5>60" | 
| Willow Oak #7>1″ | Quercus phellos #7>1″ | 6 |  | Willow Oak #7>1" | 
| Willow Oak Seedling / Tubeling | Quercus phellos Seedling / Tubeling | 287 |  | Willow Oak Seedling / Tubeling | 
| Northern Red Oak #1 NS | Quercus rubra #1 NS | 2237 |  | Northern Red Oak #1 NS | 
| Northern Red Oak #1>24″ | Quercus rubra #1>24″ | 10 |  | Northern Red Oak #1>24" | 
| Northern Red Oak #10>1″ | Quercus rubra #10>1″ | 74 |  | Northern Red Oak #10>1" | 
| Northern Red Oak #10>3/4″ | Quercus rubra #10>3/4″ | 14 |  | Northern Red Oak #10>3/4" | 
| Northern Red Oak #2 | Quercus rubra #2<24" | 200 |  | Northern Red Oak #2<24" | 
| Northern Red Oak #2>24″ | Quercus rubra #2>24″ | 393 |  | Northern Red Oak #2>24" | 
| Northern Red Oak #3 | Quercus rubra #3<48" | 94 |  | Northern Red Oak #3<48" | 
| Northern Red Oak #3>48″ | Quercus rubra #3>48″ | 186 |  | Northern Red Oak #3>48" | 
| Northern Red Oak #5 NS | Quercus rubra #5 NS | 447 |  | Northern Red Oak #5 NS | 
| Northern Red Oak #5>1″ | Quercus rubra #5>1″ | 5 |  | Northern Red Oak #5>1" | 
| Northern Red Oak #5>3/4″ | Quercus rubra #5>3/4″ | 18 |  | Northern Red Oak #5>3/4" | 
| Northern Red Oak #5>60″ | Quercus rubra #5>60″ | 63 |  | Northern Red Oak #5>60" | 
